| SLAF UNIT PALAVI | |||
| 15342 | F/SGT | KARUNATHILAKE HSSK | PLUMBER SP (III) |
| 14946 | SGT | KULARATHNE | OPS GRD (I) |
| MR. | JMD PRIYADARSHANA | LABOUREER (III) | |
| SLAF UNIT KATUKURUNDA | |||
| 14066 | F/SGT | DHARMAPPRIYA KTMR | CATERING SUPERVISOR (I) |
| 15024 | F/SGT | SILVA WK | TELEPHONE SUPERVISOR (I) |
| MR. | M PIYADASA | LABOURER (III) | |
| SLAF STATION PALALY | |||
| 15294 | SGT | MADANAYAKA NS | ELECTRICIAN |
| SLAF ACADEMY CHINA BAY | |||
| 13895 | F/SGT | WASANTHA RPS | OPS GRD SP (I) |
| 16874 | SGT | DISSANAYAKE DDP | ELECT FITTER SP (I) |
| 17432 | SGT | VITHANA SHKI | AIR FRAME FITTER (SP) |
| 22393 | CPL | CHANADANA KUMARA | DDS PLUMBER SP (II) |
| 27185 | CPL | JAYARUWAN GA | CLK GD (II) |
| SLAF BASE ANURADHAPURA | |||
| 14678 | F/SGT | PERERA MARI | DENTAL TECHNICIAN (I) |
| 15304 | SGT | DANANDANA RGDS | ENGINE FITTER SP (I) |
| 16789 | SGT | WIJETHILAKE DLA | OPS GRD SP (I) |
| 21054 | SGT | JESMIN ALM | SAFETY EQUIPMENT TECHS (SP) |
| 21151 | CPL | ABEYGUNAWARDENA WA | AIR RADIO (SP) |
| 012526 | CPL | PEIRIS MSN | ELECTRICIAN WORKS (III) |
| SLAF STATION DIYATHLAWA | |||
| 02292 | SQN LDR | NPRL GUNATHILAKE | AD REGT |
| 16895 | SGT | SANJEEWA KUMARA WA | OPS GRD SP I |
| 16967 | SGT | PRIYANTHA KUMARA HAA | OPS GRD SP I |
| 17112 | SGT | KARUNATHILAKE KWMNP | ELECT FITTER SP I |
| 18115 | CPL | PERERA NMCP | OPS GRD II |
| 19096 | CPL | PATHIRAGE RPPR | CATERER II |
| 31393 | CPL | BASNAYAKE BMR | OPS GRD II |
| MR | KAS NISHANTHA | COOK II | |
| MR | HAA GUNAWARDENA | LABOR III | |
| MR | EMS RATHNAYAKE | LABOR III | |
| MR | YMU YAPA | LABOR III | |
| SLAF BASE HINGURAKGODA | |||
| 02541 | FLT LT | SH RAMBUKWALLA | AD REGT |
| 15194 | F/SGT | SUNILSHANTHA PD | FUEL QC |
| 05686 | F/SGT | JAYASOORIYA PVG | OPS GRD III |
| 13596 | SGT | DASSANAYAKE PGDP | OPS GRD SP I |
| 16168 | SGT | SUSIL K | AERO E&I SP I |
| 17132 | SGT | DISSANAYAKE WM | ARM FITTER SP I |
| 17915 | SGT | PRADEEP KUMARA KAI | OPS GRD SP I |
| AW/1702 | SGT | WEERAWARDENA JARPK | CERT NURSE |
| 17670 | CPL | JAYAKODI JACS | OPS GRD II |
| 22444 | CPL | MALLUWAWADU H | AERO E&I FITTER |
| MR | JR GAMINI RATHNAYAKE | LABOR III | |
| MR | HPN PREMARATHNE | LABOR III | |
| SLAF KOGGALA | |||
| 012454 | LAC | AMARAWANSA MVA | OMT III |
| MR | KG RAVEENDRA | LABOR III | |
| SLAF STATION SIGIRIYA | |||
| 13199 | WO | RMA RATHNAYAKE | SUPPLY SP I |
| 20055 | CPL | WIJESEKARA WAJ | OPS GRD II |
| 22065 | CPL | YAPA YMCIC | FIRE FIGHTER II |
| 26943 | CPL | JAYASINGHE JMSNK | CLK ACCTS SP I |
| 014201 | LAC | RANASINGHE DW | AGRO |
| SLAF WEERAWEILA | |||
| 15660 | SGT | ALWIS WKS | LOCAL CONTR I |
| 25470 | CPL | WIJERATHNE ALR | GEN FITTER I |
| SP OPS GP SLAF PERARU | |||
| 7735 | WO | MVB MENDIS | OPS GRD SP I |
| 11527 | F/SGT | WIJESINGHE WAND | OPS GRD SP I |
| 12487 | F/SGT | MANTHIRIARACHCHI DND | OPS GRD SP I |
| 05618 | F/SGT | PERERA SKWAL | OPS GRD |
| 19885 | CPL | WEERASEKARA WEMST | OPS GRD SP I |
| 21444 | CPL | PRABATH HASARALI SAD | OPS GRD II |
| 07102 | CPL | BANDARA DMTL | OPS GRD III |
| 012012 | CPL | GINTHOTAGE JA | OPS GRD II |
| MR | RG DARMADASA | LABOR | |
| SLAF BASE RATHMALANA | |||
| 01980 | SQN LDR | KAPS KURUWITA | GD/P |
| 13958 | F/SGT | SAFFEEK KSM | AIR RADIO FITTER SP I |
| 14012 | F/SGT | SAMITHTHA TA | AIR QUARTER MASTER SP I |
| 14970 | F/SGT | DARMASIRI UAD | AERO ENG FITTER SP I |
| 15654 | F/SGT | GUNASIRI WLW | SURFACE TECH SP I |
| 16375 | SGT | WALIWITAGODA DI | AIR FRAME FITTER SP I |
| 16677 | SGT | PERERA PTS | AERO ENG FITTER SP I |
| 17159 | SGT | AMARAJITH DHLI | AIR RADIO FITTER SP I |
| 17209 | SGT | ATHPATHTHU AMTP | AERO E&I FITTER SP I |
| 17359 | SGT | SILVA WKT | AIR RADIO FITTER SP I |
| 17366 | SGT | PRIYANTHA SILVA G | SURFACE TECH SP I |
| 17440 | SGT | DILHAN GT | AIR FRAME FITTER SP I |
| 23499 | CPL | AMARASINGHE GRKJ | AIR RADIO FITTER SP I |
| 34444 | LAC | PREMALAL KDA | AIR RADIO MACH I |
| MR | NADEEKA MATHARAARACHCHI | LABOR III | |
| SLAF BASE VAVUNIYA | |||
| 13959 | F/SGT | PERERA KDR | AIR RADIO FITTER SP I |
| 31317 | F/SGT | PARANAGAMA PP | OPS GRD SP I |
| 21767 | CPL | ATHTHANAYAKWE AMRK | AIR RADIO FITTER SP I |
| 015600 | LAC | MAHESH WD | MTM III |
| MR | JAS BANDARA | LABOR III | |
| MR | RMGK RAJAGURU | LABOR III | |
| MR | KT KARUNARATHNE | LABOR III | |
| SP OPS GP SLAF VANNI | |||
| 02202 | FLT LT | HMT NADEEKA KUMARA | AD REGT |
| 07314 | SGT | PUSHPAKUMARA | OPS GRD III |
- :: 09.16 to 09.17 » Defence service Kabadi Championship
- :: 09.06 to 09.14 » Defence Service Para chuting Championship 2010
- :: 09.09 » Defence Service Rugby match Navy vs. Air force at Army Ground
- :: 09.06 to 09.12 » Defence serviceTennisTournament
- :: 09.07 to 09.19 » Defence serviceTable TennisTournament
- :: Image Gallery
- :: Video Gallery
- :: Join the Air Force
- :: Seva Vanitha
- :: SLAF Tenders
- :: SLAF Job Bank
- :: Check Mail
- :: SLAF Related Articles




The art of flying has evolved from wood and fabric contraptions held
together by cables to carbon composite and titanium alloy marvels
controlled by complex a...
Parched earth visibly brightened when skies opened up and sheets of water cascaded down upon it....





