| TIME (Hrs) | DURATION | |
| Arrival of Invitees | 0830-0845 | 15 mts |
| Arrival of the Chief Guest | 0850-0900 | - |
| Inaugural Session to Commence with Air Force Anthem | ||
| Introductory Speech by the Director General Training | 0900-0905 | 5 mts |
| Lighting of oil lamp, Cultural Dance & Video | 0905-0915 | 10 mts |
| Introducing the Commander of the Air Force by Director General Training | 0915-0920 | 5 mts |
| Opening Remarks by Commander of the Air Force | 0920-0930 | 10 mts |
| Speech by the Chief Guest | 0930-0940 | 10 mts |
| Presentation of memento to the Chief Guest | 0940-0943 | 3 mts |
| Introducing the Keynote Speaker by the Director General Training | 0943-0945 | 2 mts |
| Speech by Keynote Speaker | 0945-1000 | 15 mts |
| Presentation of memento to the Keynote Speaker | 1000-1005 | 5 mts |
| Group photograph | 1005-1010 | 5 mts |
| Tea | 1010-1030 | 20 mts |
| DAY 01 / SESSION – 1 Session Theme |
||
| Opening the 1st Session by the Director General Training | ||
| 1st Moderator – | ||
| Introduction of 1st Moderator | 1030-1035 | 5 mts |
| 1st Speaker by the Moderator | 1035-1040 | 5 mts |
| Presentation of 1st Paper | 1040-1100 | 20 mts |
| Introduction of 2nd Speaker by the Moderator | 1100-1105 | 5 mts |
| Presentation of 2nd Paper | 1105-1125 | 20 mts |
| Discussion | 1125-1135 | 10 mts |
| Summary/Final Comments by the Moderator | 1135-1140 | 05 mts |
| Break | 1140-1150 | 10 mts |
| SESSION – 2 Session Theme |
||
| Opening the 2nd Session by the Director General Training | ||
| 2nd Moderator – | ||
| Introduction of 2nd Moderator | 1150-1155 | 5 mts |
| Introduction of 3rd Speaker by the Moderator | 1155-1200 | 5 mts |
| Presentation of 3rd Paper | 1200-1220 | 20 mts |
| Introduction of 4th Speaker by the Moderator | 1220-1225 | 5 mts |
| Presentation of 4th Paper | 1225-1245 | 20 mts |
| Discussion | 1245-1255 | 10 mts |
| Summary/Final Comments by the Moderator | 1255-1300 | 5 mts |
| LUNCH | 1300-1400 | 1Hr |
| SESSION – 3 Session Theme |
||
| Opening the 3rd Session by the Director General Training | ||
| 3rd Moderator- | ||
| Introduction of 3rd Moderator by the Director General Training | 1400-1405 | 5 mts |
| Introduction of 5th Speaker by the Moderator | 1405-1410 | 5 mts |
| Presentation of 5th Paper | 1410-1430 | 20 mts |
| Introduction of 6th Speaker by the Moderator | 1430-1435 | 5 mts |
| Presentation of 6th Paper | 1435-1455 | 20 mts |
| Discussion | 1455-1505 | 10 mts |
| Summary/Final Comments by the Moderator | 1505-1510 | 5 mts |
| TEA | 1510-1540 | 30 mts |
| SESSION – 4 Session Theme |
||
| Opening the 4th Session by the Director General Training | ||
| 4th Moderator – | ||
| Introduction of 04th Moderator by the Director General Training | 1540-1545 | 5 mts |
| Introduction of 07th Speaker by the Moderator | 1545-1550 | 5 mts |
| Presentation of 07th Paper | 1550-1610 | 20 mts |
| Introduction of 08th Speaker by the Moderator | 1610-1615 | 5 mts |
| Presentation of 08th Paper | 1615-1635 | 20 mts |
| Discussion | 1635-1645 | 10 mts |
| Summary/Final Comments by the Moderator | 1645-1650 | 5 mts |
| DAY 02 / SESSION – 5 Session Theme |
||
| Opening the 5th Session by the Director General Training | ||
| 5th Moderator - | ||
| Introduction of 5th Moderator by Director General Training | 0900-0905 | 5 mts |
| Introduction of 9th Speaker by the Moderator | 0905-0910 | 5 mts |
| Presentation of 9th Paper | 0910-0930 | 20 mts |
| Introduction of 10th Speaker by the Moderator | 0930-0935 | 5 mts |
| Presentation of 10th Paper | 0935-0955 | 20 mts |
| Discussion | 0955-1005 | 10 mts |
| Summary/Final Comments by the Moderator | 1005-1010 | 5 mts |
| TEA | 1010-1030 | 20 mts |
| SESSION – 6 Session Theme |
||
| Opening the 6th Session by the Director General Training | ||
| 6th Moderator – | ||
| Introduction of 6th Moderator | 1030-1035 | 5 mts |
| Introduction of 11th Speaker by the Moderator | 1035-1040 | 5 mts |
| Presentation of 11th Paper | 1040-1100 | 20 mts |
| Introduction of 12th Speaker by the Moderator | 1100-1105 | 5 mts |
| Presentation of 12th Paper | 1105-1125 | 20 mts |
| Discussion | 1125-1135 | 10 mts |
| Summary/Final Comments by the Moderator | 1135-1140 | 05 mts |
| Concluding Remarks by the Director General Training | 1140-1150 | 10 mts |
| Certificate Awarding ceremony | 1150-1210 | 20 mts |
| Vote of Thanks by Chairman Symposium Organizing Committee (Commandant of SLAF Academy China Bay) | 1210-1220 | 10 mts |
| End of the program/ National Anthem | 1220-1230 | 10 mts |
| Lunch | 1230-1330 | 1Hr |