ரண சூர பதக்கத்தைப் பெற்றவர்கள்
| S/No | Svc.No | Rank | Name | Awarded Date |
|---|---|---|---|---|
| 1 | 01174 | AVM | KGA Peiris | 21/06/1994 |
| 2 | 01443 | AVM | WLRP Rodrigo | 15/11/2019 |
| 3 | 01496 | Air Cdre | SK Pathirana | 15/07/2013 |
| 4 | 01496 | Air Cdre | SK Pathirana | 15/07/2013 |
| 5 | 01642 | Air Cdre | H S S Thuyacontha | 27/10/2016 |
| 6 | 01659 | Air Cdre | KKAK Kaluarachchi | 15/11/2019 |
| 7 | 01230 | Gp Capt | R Arunthavanathan | 04/02/1996 |
| 8 | 01439 | Gp Capt | PLJ Kodippily | 15/07/2013 |
| 9 | 01552 | Gp Capt | S Hendawitharane | 15/07/2013 |
| 10 | 01552 | Gp Capt | S Hendawitharane | 15/07/2013 |
| 11 | 01552 | Gp Capt | S Hendawitharane | 15/07/2013 |
| 12 | 01565 | Gp Capt | RMPRSS Dharmawardena | 15/07/2013 |
| 13 | 01577 | Gp Capt | WWPD Fernando | 15/07/2013 |
| 14 | 01642 | Gp Capt | HSS Thuiyacontha | 15/07/2013 |
| 15 | 01655 | Gp Capt | G G W T K Gunawardana | 27/10/2016 |
| 16 | 01665 | Gp Capt | K Wannigama | 15/07/2013 |
| 17 | 01735 | Gp Capt | OANS Fernando | 15/11/2019 |
| 18 | 01815 | Gp Capt | BAMP Balasuriya | 15/11/2019 |
| 19 | 01836 | Gp Capt | RS Wickramarathne | 15/07/2013 |
| 20 | 01848 | Gp Capt | V B Edirisinghe | 27/10/2016 |
| 21 | 01848 | Gp Capt | V B Edirisinghe | 22/11/2016 |
| 22 | 01850 | Gp Capt | IMYA Bandara | 15/11/2019 |
| 23 | 01850 | Gp Capt | IMYA Bandara | 15/11/2019 |
| 24 | 01886 | Gp Capt | MPA Galappaththi | 15/11/2019 |
| 25 | 01888 | Gp Capt | UPYR Pathirana | 15/11/2019 |
| 26 | 01981 | Gp Capt | PAV Samantha | 15/11/2019 |
| 682 | 01854 | Gp Capt | LC Dissanayaka | CRO/24/19 |
| 683 | 01854 | Gp Capt | LC Dissanayaka | CRO/24/19 |
| 27 | 01198 | Wg Cdr | LSB Cabral | 21/06/1994 |
| 28 | 01283 | Wg Cdr | KRA Ranasinghe | 04/02/1996 |
| 29 | 01227 | Wg Cdr | JE Peiris | 08/06/1905 |
| 30 | 01350 | Wg Cdr | HP Karunaratne | 10/10/1998 |
| 31 | 01652 | Wg Cdr | WRS Fernando | 15/07/2013 |
| 32 | 01717 | Wg Cdr | MMTC Manamperi | 15/07/2013 |
| 33 | 01728 | Wg Cdr | RP Kodippily | 15/07/2013 |
| 34 | 01728 | Wg Cdr | RP Kodippily | 27/10/2016 |
| 35 | 01810 | Wg Cdr | D Munasinghe | 15/07/2013 |
| 36 | 01854 | Wg Cdr | LC Dissanayaka | 15/07/2013 |
| 37 | 01864 | Wg Cdr | H W R Chandima | 22/11/2016 |
| 38 | 01866 | Wg Cdr | MPS Marapperuma | 15/07/2013 |
| 39 | 01886 | Wg Cdr | M P A Galappaththi | 22/10/2016 |
| 40 | 01887 | Wg Cdr | HTH Dharmadasa | 15/07/2013 |
| 41 | 01893 | Wg Cdr | JMCR Jayasundara | 15/07/2013 |
| 42 | 01898 | Wg Cdr | N H D N Dias | 27/10/2016 |
| 43 | 01902 | Wg Cdr | KAC Dias | 15/07/2013 |
| 44 | 01905 | Wg Cdr | G S N Priyadarshana | 27/10/2016 |
| 45 | 01905 | Wg Cdr | G S N Priyadarshana | 22/11/2016 |
| 46 | 01938 | Wg Cdr | LP Dahanayake | 15/11/2019 |
| 47 | 01946 | Wg Cdr | AV Jayasekara | 15/07/2013 |
| 48 | 01946 | Wg Cdr | AV Jayasekara | 15/07/2013 |
| 49 | 01946 | Wg Cdr | AV Jayasekara | 15/07/2013 |
| 50 | 01952 | Wg Cdr | P C Dissanayake | 27/10/2016 |
| 51 | 01959 | Wg Cdr | SDGM Silva | 15/07/2013 |
| 52 | 01985 | Wg Cdr | GPNC Piyasena | 22/11/2016 |
| 53 | 01988 | Wg Cdr | DSC Fernando | 15/11/2019 |
| 54 | 01988 | Wg Cdr | DSC Fernando | 15/07/2013 |
| 55 | 01988 | Wg Cdr | DSC Fernando | 15/07/2013 |
| 56 | 02009 | Wg Cdr | WWNTP Fernando | 27/10/2016 |
| 57 | 02010 | Wg Cdr | SAPT Piyarathne | 22/11/2016 |
| 58 | 02011 | Wg Cdr | EL Dodanmaluwa -Posthumous | 15/07/2013 |
| 59 | 02011 | Wg Cdr | EL Dodanmaluwa -Posthumous | 15/07/2013 |
| 60 | 02011 | Wg Cdr | EL Dodanmaluwa -Posthumous | 27/10/2016 |
| 61 | 02017 | Wg Cdr | NK Thanippuliarachchi | 22/11/2016 |
| 62 | 02033 | Wg Cdr | RADTM Weerarathne | 15/07/2013 |
| 63 | 02033 | Wg Cdr | RADTM Weerarathne | 15/07/2013 |
| 64 | 02033 | Wg Cdr | RADTM Weerarathne | 15/07/2013 |
| 65 | 02033 | Wg Cdr | RADTM Weerarathne | 15/07/2013 |
| 66 | 02045 | Wg Cdr | TWKDC Dias | 15/11/2019 |
| 67 | 02074 | Wg Cdr | HMMS Dias | 15/11/2019 |
| 68 | 02078 | Wg Cdr | KADAC Kuruwita | 15/11/2019 |
| 69 | 02089 | Wg Cdr | SS Dissanayake | 22/11/2016 |
| 70 | 02094 | Wg Cdr | WMA Kumarasiri | 27/10/2016 |
| 71 | 02100 | Wg Cdr | KHMSS Bandara | 15/11/2019 |
| 72 | 02117 | Wg Cdr | WPAH Perera | 15/11/2019 |
| 73 | 02117 | Wg Cdr | WPAH Perera | 15/11/2019 |
| 74 | 02120 | Wg Cdr | S S Dahanayake | 27/10/2016 |
| 75 | 02120 | Wg Cdr | S S Dahanayake | 27/10/2016 |
| 76 | 02121 | Wg Cdr | PDSS Gunawardana | 15/11/2019 |
| 77 | 02121 | Wg Cdr | PDSS Gunawardana | 15/11/2019 |
| 78 | 02123 | Wg Cdr | JS Samarasekara | 15/11/2019 |
| 79 | 02139 | Wg Cdr | S D P M K Siyabalapitiya | 22/11/2016 |
| 80 | 02156 | Wg Cdr | VS Jayakody | 15/11/2019 |
| 81 | 02234 | Wg Cdr | W R De Soysa | 22/11/2016 |
| 82 | 02234 | Wg Cdr | W R De Soysa | 22/11/2016 |
| 83 | 02235 | Wg Cdr | D L Hewavitharana | 22/11/2016 |
| 84 | 02235 | Wg Cdr | DL Hewavitharana | 15/11/2019 |
| 85 | 02236 | Wg Cdr | SR Jayaratne | 15/11/2019 |
| 86 | 02249 | Wg Cdr | KWNSD Welagedara | 15/11/2019 |
| 87 | 02271 | Wg Cdr | MART Munasinghe | 15/11/2019 |
| 88 | 02279 | Wg Cdr | PS Liyanarachchi | 15/11/2019 |
| 89 | 02298 | Wg Cdr | PDPP Dayananda | 15/11/2019 |
| 90 | 02345 | Wg Cdr | MDR Fernando | 15/11/2019 |
| 91 | V/0348 | Wg Cdr | AVS Jayawickrama | 15/07/2013 |
| 92 | 01301 | Sqn Ldr | SNH Goonethileke | 21/06/1994 |
| 93 | 01340 | Sqn Ldr | HD Abeywickrama | 21/06/1994 |
| 94 | 01341 | Sqn Ldr | KA Gunathileke | 21/06/1994 |
| 95 | 01353 | Sqn Ldr | A Kumaresan | 21/06/1994 |
| 96 | 01365 | Sqn Ldr | CR Gurusinghe | 21/06/1994 |
| 97 | 01367 | Sqn Ldr | GP Bulathsinghala | 04/02/1996 |
| 98 | 01391 | Sqn Ldr | BD Abeysuriya | 04/02/1996 |
| 99 | 01391 | Sqn Ldr | BD Abeysuriya | 10/10/1998 |
| 100 | 01400 | Sqn Ldr | KFR Fernando | 30/07/2002 |
| 101 | 01407 | Sqn Ldr | KVB Jayampathi | 03/10/1991 |
| 102 | 01407 | Sqn Ldr | KVB Jayampathi | 10/10/1998 |
| 103 | 01407 | Sqn Ldr | KVB Jayampathi | 21/06/1994 |
| 104 | 01407 | Sqn Ldr | KVB Jayampathi | 21/06/1994 |
| 105 | 01442 | Sqn Ldr | KDN Kodituwakku | 04/02/1996 |
| 106 | 01447 | Sqn Ldr | P Gunasinghe | 21/06/1994 |
| 107 | 01447 | Sqn Ldr | P Gunasinghe | 24/04/2001 |
| 108 | 01448 | Sqn Ldr | SR Gunaratne | 10/10/1998 |
| 109 | 01449 | Sqn Ldr | DLS Dias | 21/06/1994 |
| 110 | 01449 | Sqn Ldr | DLS Dias | 21/06/1994 |
| 111 | 01449 | Sqn Ldr | DLS Dias | 04/02/1996 |
| 112 | 01449 | Sqn Ldr | DLS Dias | 10/10/1998 |
| 113 | 01457 | Sqn Ldr | DJC Weerakoon | 10/10/1998 |
| 114 | 01474 | Sqn Ldr | WLMJP Rodrigo | 04/02/1996 |
| 115 | 01476 | Sqn Ldr | SKAS Rathnasekara | 21/06/1994 |
| 116 | 01476 | Sqn Ldr | SKAS Rathnasekara | 04/02/1996 |
| 117 | 01477 | Sqn Ldr | PDKT Jayasinghe | 21/06/1994 |
| 118 | 01477 | Sqn Ldr | PDKT Jayasinghe | 04/02/1996 |
| 119 | 01479 | Sqn Ldr | KP Weeramon - Posthumous | 21/06/1994 |
| 120 | 01479 | Sqn Ldr | KP Weeramon - Posthumous | 10/10/1998 |
| 121 | 01496 | Sqn Ldr | SK Pathirana | 10/10/1998 |
| 122 | 01496 | Sqn Ldr | SK Pathirana | 24/04/2001 |
| 123 | 01497 | Sqn Ldr | IJI Wijethilake | 04/02/1996 |
| 124 | 01529 | Sqn Ldr | C B Labrooy | 24/01/2008 |
| 125 | 01539 | Sqn Ldr | BMRK Chandrasekara | 24/04/2001 |
| 126 | 01552 | Sqn Ldr | S Hendawitharana | 04/02/1996 |
| 127 | 01552 | Sqn Ldr | S Hendawitharana | 21/06/1994 |
| 128 | 01552 | Sqn Ldr | S Hendawitharana | 24/04/2001 |
| 129 | 01557 | Sqn Ldr | MDAP Payoe | 04/02/1996 |
| 130 | 01560 | Sqn Ldr | AJ Amarasinghe | 30/07/2002 |
| 131 | 01563 | Sqn Ldr | NW Gamage | 21/06/1994 |
| 132 | 01563 | Sqn Ldr | NW Gamage | 04/02/1996 |
| 133 | 01564 | Sqn Ldr | UP Danwatte | 10/10/1998 |
| 134 | 01592 | Sqn Ldr | RID Pituwalgoda | 10/10/1998 |
| 135 | 01592 | Sqn Ldr | RID Pituwalgoda | 30/07/2002 |
| 136 | 01603 | Sqn Ldr | LD Gunawardene | 24/04/2001 |
| 137 | 01652 | Sqn Ldr | WRS Fernando | 24/01/2008 |
| 138 | 01657 | Sqn Ldr | WS Senaratne | 24/01/2008 |
| 139 | 01837 | Sqn Ldr | MTP Salagado | 15/07/2013 |
| 140 | 01948 | Sqn Ldr | MADMC Manathunga | 15/07/2013 |
| 141 | 02009 | Sqn Ldr | WWNTP Fernando | 15/07/2013 |
| 142 | 02013 | Sqn Ldr | RS Thiranagama | 15/07/2013 |
| 143 | 02014 | Sqn Ldr | TN Deen | 15/07/2013 |
| 144 | 02017 | Sqn Ldr | NK Thanippuliarachchi | 15/07/2013 |
| 145 | 02017 | Sqn Ldr | NK Thanippuliarachchi | 15/07/2013 |
| 146 | 02057 | Sqn Ldr | HMC Herath | 15/07/2013 |
| 147 | 02062 | Sqn Ldr | KC Serasinghe | 15/07/2013 |
| 148 | 02075 | Sqn Ldr | MAJ Wahid | 15/07/2013 |
| 149 | 02075 | Sqn Ldr | MAJ Wahid | 15/07/2013 |
| 150 | 02075 | Sqn Ldr | MAJ Wahid | 15/07/2013 |
| 151 | 02075 | Sqn Ldr | M A J Wahid (Retd) | 22/11/2016 |
| 152 | 02077 | Sqn Ldr | P A R Deshapriya | 22/11/2016 |
| 153 | 02079 | Sqn Ldr | PN Gunathilake | 15/07/2013 |
| 154 | 02112 | Sqn Ldr | SD Jayaweera | 15/07/2013 |
| 155 | 02112 | Sqn Ldr | SD Jayaweera | 15/07/2013 |
| 156 | 02112 | Sqn Ldr | SD Jayaweera | 15/07/2013 |
| 157 | 02121 | Sqn Ldr | PDSS Gunawardana | 15/07/2013 |
| 158 | 02156 | Sqn Ldr | VS Jayakody | 15/07/2013 |
| 159 | 02158 | Sqn Ldr | NHDT Nagashena | 15/07/2013 |
| 160 | 02158 | Sqn Ldr | NHDT Nagashena | 15/07/2013 |
| 161 | 02159 | Sqn Ldr | RMCJK Ratnayake | 15/11/2019 |
| 162 | 02161 | Sqn Ldr | MVSC Silva | 15/07/2013 |
| 163 | 02162 | Sqn Ldr | RKP Udayakumara | 15/07/2013 |
| 164 | 02163 | Sqn Ldr | KM Wanniarachchi | 15/11/2019 |
| 165 | 02163 | Sqn Ldr | K M Wanniarachchi | 22/11/2016 |
| 166 | 02165 | Sqn Ldr | W M K N Wickramasinghe | 27/10/2016 |
| 167 | 02188 | Sqn Ldr | MGW Rasanga | 15/07/2013 |
| 168 | 02192 | Sqn Ldr | WLI Udayakumara | 15/11/2019 |
| 169 | 02194 | Sqn Ldr | DP Thalaketiye | 15/11/2019 |
| 170 | 02200 | Sqn Ldr | PUG Premathunga | 15/11/2019 |
| 171 | 02215 | Sqn Ldr | B G A Premachandra | 27/10/2016 |
| 172 | 02234 | Sqn Ldr | WR De Zoysa | 15/07/2013 |
| 173 | 02235 | Sqn Ldr | DL Hewavitharana | 15/07/2013 |
| 174 | 02235 | Sqn Ldr | DL Hewavitharana | 15/07/2013 |
| 175 | 02252 | Sqn Ldr | WHMBS Bandara | 15/07/2013 |
| 176 | 02271 | Sqn Ldr | MART Munasinghe | 15/07/2013 |
| 177 | 02278 | Sqn Ldr | VR Sameera | 15/07/2013 |
| 178 | 02278 | Sqn Ldr | V R S Vidanapathirana | 22/11/2016 |
| 179 | 02279 | Sqn Ldr | LADP Sampath | 15/07/2013 |
| 180 | 02279 | Sqn Ldr | LADP Sampath | 15/07/2013 |
| 181 | 02279 | Sqn Ldr | LADP Sampath | 15/07/2013 |
| 182 | 02279 | Sqn Ldr | L A D P Sampath | 22/11/2016 |
| 183 | 02282 | Sqn Ldr | D I Wijethilake | 22/11/2016 |
| 184 | 02300 | Sqn Ldr | DGNB Senavirathne | 15/11/2019 |
| 185 | 02300 | Sqn Ldr | DGNB Senavirathne | 15/11/2019 |
| 186 | 02301 | Sqn Ldr | RT Weerabaddana | 15/11/2019 |
| 187 | 02317 | Sqn Ldr | T A Gunawardena | 27/10/2016 |
| 188 | 02318 | Sqn Ldr | HB Fernando | 15/07/2013 |
| 189 | 02323 | Sqn Ldr | PR Herath | 15/07/2013 |
| 190 | 02327 | Sqn Ldr | KGLK Kapugama | 15/07/2013 |
| 191 | 02327 | Sqn Ldr | KGLK Kapugama | 15/07/2013 |
| 192 | 02327 | Sqn Ldr | KGLK Kapugama | 15/07/2013 |
| 193 | 02327 | Sqn Ldr | K G L K Kapugama | 22/11/2016 |
| 194 | 02332 | Sqn Ldr | PSW Molligoda | 15/11/2019 |
| 195 | 02334 | Sqn Ldr | C S Piyasundara | 27/10/2016 |
| 196 | 02335 | Sqn Ldr | G G C P Gunarathne | 22/11/2016 |
| 197 | 02335 | Sqn Ldr | G G C P Gunarathne | 22/11/2016 |
| 198 | 02339 | Sqn Ldr | RMAU Ratnayake | 15/07/2013 |
| 199 | 02345 | Sqn Ldr | MDR Fernando | 15/07/2013 |
| 200 | 02345 | Sqn Ldr | M D R Fernando | 22/11/2016 |
| 201 | 02346 | Sqn Ldr | GMI Premadasa | 15/11/2019 |
| 202 | 02347 | Sqn Ldr | WVK Weeraman | 15/07/2013 |
| 203 | 02347 | Sqn Ldr | WVK Weeraman | 15/07/2013 |
| 204 | 02347 | Sqn Ldr | WVK Weeraman | 15/07/2013 |
| 205 | 02348 | Sqn Ldr | MARA Fernando -Posthumous | 15/07/2013 |
| 206 | 02348 | Sqn Ldr | M A R A Fernando (Posthumous) | 27/10/2016 |
| 207 | 02364 | Sqn Ldr | HRMLR Dissanayake | 15/11/2019 |
| 208 | 02366 | Sqn Ldr | K M K B Jayasekara | 27/10/2016 |
| 209 | 02371 | Sqn Ldr | EMTD De Seram | 15/11/2019 |
| 210 | 02372 | Sqn Ldr | DLJRK Dodangoda | 15/11/2019 |
| 211 | 02373 | Sqn Ldr | SHGT Silva | 15/11/2019 |
| 212 | 02383 | Sqn Ldr | RWMPWHJB Gunathilake | 15/07/2013 |
| 213 | 02383 | Sqn Ldr | RWMPWHJB Gunathilake | 15/07/2013 |
| 214 | 02383 | Sqn Ldr | RWMPWHJB Gunathilake | 15/07/2013 |
| 215 | 02383 | Sqn Ldr | RWMPWHJB Gunathilake | 15/07/2013 |
| 216 | 02383 | Sqn Ldr | RWMPWHJB Gunathilake | 15/07/2013 |
| 217 | 02389 | Sqn Ldr | RSJ Pushpakumara | 15/07/2013 |
| 218 | 02389 | Sqn Ldr | R S J Pushpakumara | 22/11/2016 |
| 219 | 02389 | Sqn Ldr | RSJ Pushpakumara | 15/11/2019 |
| 220 | 02391 | Sqn Ldr | RMSN Ritigala | 15/11/2019 |
| 221 | 02410 | Sqn Ldr | KKC Perera | 15/07/2013 |
| 222 | 02423 | Sqn Ldr | DUE De Silva | 15/07/2013 |
| 223 | 02423 | Sqn Ldr | DUE De Silva | 15/07/2013 |
| 224 | 02424 | Sqn Ldr | ABR Wijewardane | 15/07/2013 |
| 225 | 02424 | Sqn Ldr | ABR Wijewardane | 15/07/2013 |
| 226 | 02424 | Sqn Ldr | ABR Wijewardane | 15/07/2013 |
| 227 | 02424 | Sqn Ldr | ABR Wijewardana | 15/07/2013 |
| 228 | 02424 | Sqn Ldr | A B R Wijewardana | 27/10/2016 |
| 229 | 02426 | Sqn Ldr | DS Samaraweera | 15/07/2013 |
| 230 | 02426 | Sqn Ldr | DS Samaraweera | 15/07/2013 |
| 231 | 02430 | Sqn Ldr | MDA Dodangoda | 15/07/2013 |
| 232 | 02430 | Sqn Ldr | MDA Dodangoda | 15/07/2013 |
| 233 | 02440 | Sqn Ldr | KDWK Kodikara | 15/07/2013 |
| 234 | 02440 | Sqn Ldr | KDWK Kodikara | 15/07/2013 |
| 235 | 02440 | Sqn Ldr | K D W K Kodikara | 22/11/2016 |
| 236 | 02440 | Sqn Ldr | K D W K Kodikara | 22/11/2016 |
| 237 | 02442 | Sqn Ldr | HVG Mahanama | 15/07/2013 |
| 238 | 02442 | Sqn Ldr | HVG Mahanama | 15/07/2013 |
| 239 | 02442 | Sqn Ldr | HVG Mahanama | 15/11/2019 |
| 240 | 02468 | Sqn Ldr | T H S N Hewage | 22/11/2016 |
| 241 | 02469 | Sqn Ldr | ADR Wickramarathna | 15/11/2019 |
| 242 | 02483 | Sqn Ldr | WMTGPS Wijekoon | 15/07/2013 |
| 243 | 02484 | Sqn Ldr | KGRI Perera | 15/07/2013 |
| 244 | 02484 | Sqn Ldr | KGRI Perera | 15/07/2013 |
| 245 | 02485 | Sqn Ldr | A R Pathirage | 22/11/2016 |
| 246 | 02485 | Sqn Ldr | AR Pathirage | 15/11/2019 |
| 247 | 02486 | Sqn Ldr | LYW Senevirathne | 15/07/2013 |
| 248 | 02486 | Sqn Ldr | LYW Senevirathne | 15/07/2013 |
| 249 | 02486 | Sqn Ldr | LYW Senevirathne | 15/07/2013 |
| 250 | 02493 | Sqn Ldr | KSUC Ranasinghe | 15/07/2013 |
| 251 | 02493 | Sqn Ldr | KSUC Ranasinghe | 15/07/2013 |
| 252 | 02493 | Sqn Ldr | KSUC Ranasinghe | 15/07/2013 |
| 253 | 02522 | Sqn Ldr | AAGS Alahakoon | 15/07/2013 |
| 254 | 02522 | Sqn Ldr | AAGS Alahakoon | 15/07/2013 |
| 255 | 02522 | Sqn Ldr | AAGS Alahakoon | 15/07/2013 |
| 256 | 02523 | Sqn Ldr | MGH De Silva | 15/07/2013 |
| 257 | 02523 | Sqn Ldr | MGH De Silva | 15/07/2013 |
| 258 | 02523 | Sqn Ldr | MGH De Silva | 15/07/2013 |
| 259 | 02539 | Sqn Ldr | SP Thoradeniya | 15/11/2019 |
| 260 | 02564 | Sqn Ldr | NDRC Perera | 15/07/2013 |
| 261 | 02564 | Sqn Ldr | NDRC Perera | 15/07/2013 |
| 262 | 02564 | Sqn Ldr | N D R C Perera | 22/11/2016 |
| 263 | 02564 | Sqn Ldr | NDRS Perera | 15/11/2019 |
| 264 | 02568 | Sqn Ldr | K M D S P Kulatunga (Retd) | 22/11/2016 |
| 265 | 02569 | Sqn Ldr | SD Gorden | 15/07/2013 |
| 266 | 02569 | Sqn Ldr | SD Gorden | 15/11/2019 |
| 267 | 02569 | Sqn Ldr | SD Gorden | 15/11/2019 |
| 268 | 02570 | Sqn Ldr | SMMMM Senanayake | 15/07/2013 |
| 269 | 02570 | Sqn Ldr | SMMMM Senanayake | 15/07/2013 |
| 270 | 02570 | Sqn Ldr | SMMMM Senanayake | 15/07/2013 |
| 271 | 02570 | Sqn Ldr | S M M M M Senanayake | 22/11/2016 |
| 272 | 02572 | Sqn Ldr | A Fernandopulle | 27/10/2016 |
| 273 | 02572 | Sqn Ldr | A Fernandopulle | 15/11/2019 |
| 274 | 02604 | Sqn Ldr | TME Mutaliph | 15/11/2019 |
| 275 | 02604 | Sqn Ldr | TME Mutaliph | 15/11/2019 |
| 276 | 02605 | Sqn Ldr | HSPB Kuragamuwa | 15/11/2019 |
| 277 | 02615 | Sqn Ldr | P C Hettiarachchi | 22/11/2016 |
| 278 | 02617 | Sqn Ldr | MMSNC Wanigarathna | 15/11/2019 |
| 279 | 02663 | Sqn Ldr | R V Jayasinghe | 22/11/2016 |
| 280 | V/0423 | Sqn Ldr | M S D Perera (Retd) | 22/11/2016 |
| 281 | 01448 | Flt Lt | SR Gunaratne | 21/06/1994 |
| 282 | 01459 | Flt Lt | PR Kuruppu | 04/02/1996 |
| 283 | 01473 | Flt Lt | RY Senanayake | 21/06/1994 |
| 284 | 01475 | Flt Lt | HMSKB Kotakadeniya | 21/06/1994 |
| 285 | 01479 | Flt Lt | KP Weeramon - Posthumous | 04/02/1996 |
| 286 | 01491 | Flt Lt | TG Liyanage | 04/02/1996 |
| 287 | 01496 | Flt Lt | SK Pathirana | 04/02/1996 |
| 288 | 01498 | Flt Lt | S Pathirathne | 21/06/1994 |
| 289 | 01499 | Flt Lt | SP Adikaram | 04/02/1996 |
| 290 | 01501 | Flt Lt | TC Kaluarachchi | 21/06/1994 |
| 291 | 01502 | Flt Lt | TDS Silvapulle - Posthumous | 21/06/1994 |
| 292 | 01502 | Flt Lt | TDS Silvapulle - Posthumous | 10/10/1998 |
| 293 | 01503 | Flt Lt | DK Wanigasooriya | 21/06/1994 |
| 294 | 01503 | Flt Lt | DK Wanigasooriya | 10/10/1998 |
| 295 | 01533 | Flt Lt | MWI Silva | 21/06/1994 |
| 296 | 01556 | Flt Lt | AP Mirando | 21/06/1994 |
| 297 | 01556 | Flt Lt | AP Mirando | 04/02/1996 |
| 298 | 01556 | Flt Lt | AP Mirando | 04/02/1996 |
| 299 | 01559 | Flt Lt | DPS Kannangara | 04/02/1996 |
| 300 | 01564 | Flt Lt | UP Danwatte | 24/04/2001 |
| 301 | 01564 | Flt Lt | UP Danwatte | 21/06/1994 |
| 302 | 01565 | Flt Lt | RMPRSS Dharmawardena | 21/06/1994 |
| 303 | 01566 | Flt Lt | SM Gamage | 21/06/1994 |
| 304 | 01567 | Flt Lt | AN Sugunapala | 04/02/1996 |
| 305 | 01568 | Flt Lt | PN Devendra | 04/02/1996 |
| 306 | 01582 | Flt Lt | RHKP Ranasinghe | 10/10/1998 |
| 307 | 01585 | Flt Lt | JR Hemasinghe | 10/10/1998 |
| 308 | 01587 | Flt Lt | KPDS Mendis | 10/10/1998 |
| 309 | 01587 | Flt Lt | KPDS Mendis | 10/10/1998 |
| 310 | 01620 | Flt Lt | MRC Thomas | 04/02/1996 |
| 311 | 01630 | Flt Lt | HBDJ Karunaratne | 21/06/1994 |
| 312 | 01631 | Flt Lt | GVAUC Peiris | 21/06/1994 |
| 313 | 01648 | Flt Lt | TADR Senanayake | 10/10/1998 |
| 314 | 01648 | Flt Lt | TADR Senanayake | 10/10/1998 |
| 315 | 01664 | Flt Lt | PSN Fernando | 24/04/2001 |
| 316 | 01681 | Flt Lt | VN Pandithasekara | 10/10/1998 |
| 317 | 01695 | Flt Lt | RAUP Rajapaksha | 10/10/1998 |
| 318 | 01695 | Flt Lt | RAUP Rajapaksha | 10/10/1998 |
| 319 | 01695 | Flt Lt | RAUP Rajapaksha | 10/10/1998 |
| 320 | 01697 | Flt Lt | VC Senarathne | 04/02/1996 |
| 321 | 01697 | Flt Lt | VC Senarathne | 10/10/1998 |
| 322 | 01697 | Flt Lt | VC Senarathne | 10/10/1998 |
| 323 | 01726 | Flt Lt | WVS Jayawardena | 30/07/2002 |
| 324 | 01765 | Flt Lt | SAD Wijeratne | 04/02/1996 |
| 325 | 01765 | Flt Lt | SAD Wijeratne | 10/10/1998 |
| 326 | 01765 | Flt Lt | SAD Wijeratne | 10/10/1998 |
| 327 | 01836 | Flt Lt | RS Wickramaratne | 10/10/1998 |
| 328 | 01836 | Flt Lt | RS Wickramaratne | 10/10/1998 |
| 329 | 01837 | Flt Lt | MTP Salgadu | 10/10/1998 |
| 330 | 01838 | Flt Lt | NLS Wijesekara | 10/10/1998 |
| 331 | 01847 | Flt Lt | SP Kaluarachchi | 24/01/2008 |
| 332 | 01852 | Flt Lt | M Abeywickrama - Posthumous | 24/04/2001 |
| 333 | 01956 | Flt Lt | SPVK Senadeera | 24/01/2008 |
| 334 | 01972 | Flt Lt | USL Thotahewage | 24/01/2008 |
| 335 | 02527 | Flt lt | RT Liyanaarachchi | 15/07/2013 |
| 336 | 02605 | Flt Lt | HSPB Kuragamuwa | 15/07/2013 |
| 337 | 02615 | Flt Lt | PC Hettiarachchi | 15/07/2013 |
| 338 | 02615 | Flt Lt | PC Hettiarachchi | 15/07/2013 |
| 339 | 02846 | Flt Lt | B W D R Premalal | 22/11/2016 |
| 340 | V/0289 | Flt Lt | LEA Weerasinghe | 24/02/1996 |
| 341 | 01777 | Fg Off | HPJW Chandrasekara | 10/10/1998 |
| 342 | 01781 | Fg Off | CB Liyanage | 10/10/1998 |
| 343 | 01798 | Fg Off | PLLCS Alwis | 10/10/1998 |
| 344 | 01798 | Fg Off | PLLCS Alwis | 10/10/1998 |
| 345 | 01803 | Fg Off | DBASK Jayathilake | 10/10/1998 |
| 346 | 01839 | Fg Off | AMA Packeer | 10/10/1998 |
| 347 | 01840 | Fg Off | WRMP Jayawardene | 10/10/1998 |
| 348 | 01842 | Fg Off | SV Perera | 10/10/1998 |
| 349 | 01845 | Fg Off | A Malalasekara - Posthumous | 10/10/1998 |
| 350 | 01847 | Fg Off | SP Kaluarachchi | 10/10/1998 |
| 351 | 01847 | Fg Off | SP Kaluarachchi | 10/10/1998 |
| 352 | 01848 | Fg Off | VB Edirisinghe | 10/10/1998 |
| 353 | 01848 | Fg Off | VB Edirisinghe | 10/10/1998 |
| 354 | 01849 | Fg Off | LH Sumanasekara | 10/10/1998 |
| 355 | 01849 | Fg Off | LH Sumanasekara | 10/10/1998 |
| 356 | 01850 | Fg Off | IMYA Bandara | 10/10/1998 |
| 357 | 01851 | Fg Off | AWSJ Aranayake | 10/10/1998 |
